Rated Output Power | [20 Hz-20 kHz, 0.07% THD] 90 W + 90 W (8 ohms), 150 W + 150 W (4 ohms) |
High Dynamic Power/Channel (8/6/4/2 ohms) | 105/135/190/220 W |
Damping Factor | ≧ 250 (1 kHz, 8 ohms) |
Frequency Response | +0 / -3 dB (5Hz-100kHz) , +0 / -0.3 dB (20 Hz-20 kHz) |
RIAA Equalization Deviation | +/-0.5 dB (PHONO (MM/MC)) |
Total Harmonic Distortion (20Hz to 20kHz) | PHONO MC→LINE2 OUT: 0.02% (1.2 Vrms), PHONO→LINE2 OUT: 0.005% (1.2 Vrms), CD, etc.→SP OUT: 0.035% (50 W/8 ohms) |
Signal-to-Noise Ratio | PHONO MC: 90 db, PHONO MM: 96 dB, CD, etc.: 110 dB |
Input Sensitivity | [1 kHz, 100 W/8 ohms] PHONO MC: 150 uVrms/50 ohms, PHONO MM: 3.5 mVrms/47 kohms, CD, etc.: 200 mVrms/47 kohms, MAIN IN: 1 Vrms/47 kohms |
Transformer | 625VA (Toroidal) |
Dimensions (W x H x D) | 17-1/8" x 6-1/8" x 18-1/4" |
Weight | 48.5 lbs |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.